Additional information
Weight | 2 lbs |
---|---|
Dimensions | 8 × 6 × 6 cm |
Valve Type | 2-Way Pilot Operating |
Flow Type | High Flow |
Output | 0-10 GPM |
Maximum Pressure | 125 PSI |
Power Connection Type | Weather- Pack 2 Pin Shroud |
Voltage | 12 Volt D.C. |
Pressure Drop | 7.5 PSI at 10 GPM |
STD. Current Draw | 2 AMPs |
CV Rating | 3.6 |
Valve Housing | Glass-Filled Nylon 6/6 |
Wetted Metal Parts | 430F SS |
Coil | TIR E-Chip™ Technology |
Diaphragm/Seat/Seals | Diaphragm/ Seat/ Seals – Viton |
Inlets | .75" NPT Female Bypass |
Outlets | .75" Male Bypass | .5" Female Boom |
Manifold | Manifold Stackable |
Reviews
There are no reviews yet.