Additional information
Weight | 3 lbs |
---|---|
Dimensions | 10 × 10 × 6 cm |
Valve Type | 2-Way Pilot Operating |
Output | 0-18 GPM |
Maximum Pressure | 175 PSI |
Power Connection Type | Spade .25" Male Tabs |
Voltage | 12 Volt D.C. |
Pressure Drop | 5 PSI at 18 GPM |
STD. Current Draw | 1.1 AMPs |
Inlets | 1" NPT Female Bypass |
Outlets | 1" Male Bypass | .75" Female Boom |
Regulator Flow Ranges | 15-100 GPM |
Regulator Maximum Pressure | 150 PSI |
Regulator Voltage | 12 Volt D.C. |
Regulator Current Draw | .9 AMPs at 12 Volts D.C. |
Regulator Actuation Time | 1.0 RPM |
Regulator Power Connection Type | Spade .25" Male Tabs |
Regulator Inlet/Outlet | 1" NPT Female |
Reviews
There are no reviews yet.