Additional information
Weight | 3 lbs |
---|---|
Dimensions | 10 × 10 × 6 cm |
Valve Type | 2-Way Direct Operating |
Output | 0-10 GPM |
Maximum Pressure | 125 PSI |
Power Connection Type | Weather- Pack 2 Pin Shroud |
Voltage | 12 Volt D.C. |
Pressure Drop | 7.5 PSI at 10 GPM |
STD. Current Draw | 2 AMPs |
Inlets | .75" NPT Female |
Outlets | .75" NPT Male Bypass | .5" NPT Female Boom |
Regulator Flow Ranges | 0-50 GPM |
Regulator Maximum Pressure | 150 PSI |
Regulator Voltage | 12 Volt D.C. |
Regulator Current Draw | .9 AMPs at 12 Volts D.C. |
Regulator Actuation Time | 1.0 RPM |
Regulator Power Connection Type | Spade .25" Male Tabs |
Regulator Inlet/Outlet | .75" NPT Female |
Reviews
There are no reviews yet.